86 facilities in Maryland (emissions)
| 34681 | 510-1886 | WHEELABRATOR BALTIMORE LP | Baltimore_City | ( 3) |
| 34392 | 001-0011 | WESTVACO FINE PAPERS | Allegany | ( 5) |
| 34493 | 025-0212 | WASTE ENERGY PARTNERS | Harford | ( 1) |
| 34591 | 045-0082 | VPI MIRREX | Wicomico | ( 1) |
| 34457 | 019-0013 | VIENNA GENERATING STATION | Dorchester | ( 2) |
| 34496 | 029-0001 | VELSICOL CHEMICAL | Kent | ( 3) |
| 34670 | 510-0761 | VAC PAC MANUFACTURING | Baltimore_City | ( 2) |
| 34523 | 033-0010 | UNIVERSITY OF MARYLAND | Prince_Georges | ( 5) |
| 34625 | 510-0106 | UNITED STATES GYPSUM COMPANY | Baltimore_City | ( 1) |
| 34634 | 510-0121 | UNILEVER HOME & PERSONAL CARE | Baltimore_City | ( 1) |
| 34666 | 510-0651 | TRIGEN - NORTH CENTRAL AVENUE | Baltimore_City | ( 4) |
| 34686 | 510-2796 | TRIGEN - LEADENHALL STREET | Baltimore_City | ( 5) |
| 34495 | 027-0223 | TRANSCONTINENTAL GAS PIPE LINE | Howard | ( 1) |
| 34428 | 005-0240 | THOMAS MANUFACTURING CORPORATI | Baltimore | ( 1) |
| 34645 | 510-0314 | TATE & LYLE NORTH AMERICAN SUG | Baltimore_City | ( 12) |
| 34485 | 021-0172 | TAMKO ROOFING PRODUCTS | Frederick | ( 2) |
| 34429 | 005-0306 | SWEETHEART HOLDINGS | Baltimore | ( 2) |
| 34675 | 510-1043 | SINAI HOSPITAL OF BALTIMORE | Baltimore_City | ( 5) |
| 34494 | 027-0005 | SIMKINS INDUSTRIES | Howard | ( 1) |
| 34621 | 510-0100 | SASOL NORTH AMERICA, INC. | Baltimore_City | ( 4) |
| 34553 | 037-0001 | S.T. SERVICES TERMINAL | St_Marys | ( 1) |
| 34431 | 005-2220 | RUSSELL-STANLEY SERVICES | Baltimore | ( 1) |
| 34401 | 003-0043 | RELIABLE CONTRACTING | Anne_Arundel | ( 2) |
| 34578 | 043-0003 | REDLAND BRICK | Washington | ( 1) |
| 34635 | 510-0191 | RED STAR YEAST | Baltimore_City | ( 2) |
| 34692 | 510-2975 | PHOENIX SERVICES INCORPORATED | Baltimore_City | ( 1) |
| 34684 | 510-1923 | PETROLEUM FUEL & TERMINAL COMP | Baltimore_City | ( 2) |
| 34589 | 045-0042 | PERDUE FARMS | Wicomico | ( 2) |
| 34528 | 033-0014 | PEPCO - CHALK POINT | Prince_Georges | ( 4) |
| 34633 | 510-0111 | PEMCO CORPORATION | Baltimore_City | ( 1) |
| 34554 | 037-0017 | PATUXENT RIVER NAVAL AIR STATI | St_Marys | ( 4) |
| 34680 | 510-1665 | P Q CORPORATION | Baltimore_City | ( 1) |
| 34398 | 003-0021 | NEVAMAR COMPANY | Anne_Arundel | ( 3) |
| 34452 | 017-0040 | NAVAL SURFACE WARFARE CNTR-IND | Charles | ( 5) |
| 34512 | 031-1124 | NATIONAL NAVAL MEDICAL CENTER | Montgomery | ( 5) |
| 34500 | 031-0323 | NATIONAL INSTITUTE OF STANDARD | Montgomery | ( 3) |
| 34503 | 031-0324 | NATIONAL INSTITUTE OF HEALTH | Montgomery | ( 9) |
| 34637 | 510-0233 | NATIONAL GYPSUM | Baltimore_City | ( 3) |
| 34518 | 031-1718 | MONTGOMERY COUNTY RRF | Montgomery | ( 3) |
| 34551 | 033-1862 | MNCPPC - SANDY HILL LANDFILL | Prince_Georges | ( 1) |
| 34499 | 031-0019 | MIRANT MID-ATLANTIC | Montgomery | ( 1) |
| 34444 | 017-0014 | MIRANT MID-ATLANTIC LLC | Charles | ( 8) |
| 34626 | 510-0109 | MILLENIUM INORGANIC CHEMICALS | Baltimore_City | ( 7) |
| 34521 | 031-1822 | MIIRANT STATION H | Montgomery | ( 2) |
| 34487 | 023-0042 | METTIKI COAL CORPORATION | Garrett | ( 1) |
| 34579 | 043-0006 | MACK TRUCKS | Washington | ( 3) |
| 34693 | 510-3242 | LUCAS, JOHN D. PRINTING | Baltimore_City | ( 1) |
| 34436 | 013-0012 | LEHIGH PORTLAND CEMENT | Carroll | ( 7) |
| 34459 | 021-0003 | LEHIGH PORTLAND CEMENT | Frederick | ( 2) |
| 34472 | 021-0037 | KLINE, RICHARD F., INCORPORATE | Frederick | ( 1) |
| 34595 | 510-0001 | JOHNS HOPKINS HOSPITAL | Baltimore_City | ( 5) |
| 34617 | 510-0077 | JOHNS HOPKINS - HOMEWOOD CAMPU | Baltimore_City | ( 4) |
| 34490 | 025-0005 | J.M. HUBER CORPORATION | Harford | ( 3) |
| 34582 | 043-0008 | INDEPENDENT CEMENT/ST. LAWEREN | Washington | ( 4) |
| 34608 | 510-0076 | GRACE - DAVISON CHEMICAL | Baltimore_City | ( 9) |
| 34443 | 015-0079 | GORE, W.L. - CHERRY HILL PLANT | Cecil | ( 1) |
| 34541 | 033-0675 | GODDARD SPACE FLIGHT CENTER | Prince_Georges | ( 10) |
| 34657 | 510-0354 | GENERAL MOTORS TRUCK & BUS GRO | Baltimore_City | ( 9) |
| 34435 | 011-0006 | GENERAL MILLS BAKERIES | Caroline | ( 1) |
| 34586 | 043-0075 | GARDEN STATE TANNING/BYRON PLA | Washington | ( 2) |
| 34601 | 510-0071 | GAF BUILDING PRODUCTS | Baltimore_City | ( 2) |
| 34473 | 021-0131 | FORT DETRICK | Frederick | ( 12) |
| 34603 | 510-0073 | FMC CORP. ORGANIC CHEMICALS DI | Baltimore_City | ( 5) |
| 34464 | 021-0013 | ESSROC CEMENT | Frederick | ( 8) |
| 34588 | 043-0305 | ENGINEERED POLYMER SOLUTIONS | Washington | ( 1) |
| 34532 | 033-0476 | EDITORS PRESS | Prince_Georges | ( 1) |
| 34572 | 041-0069 | EASTON UTILITIES - AIRPORT PAR | Talbot | ( 6) |
| 34562 | 041-0029 | EASTON UTILITIES | Talbot | ( 10) |
| 34558 | 039-0055 | EASTERN CORRECTIONAL INSTITUTI | Somerset | ( 4) |
| 34461 | 021-0005 | EASTALCO ALUMINUM | Frederick | ( 3) |
| 34488 | 023-0081 | DUKE ENERGY | Garrett | ( 2) |
| 34432 | 009-0021 | DOMINION COVE POINT LNG | Calvert | ( 3) |
| 34691 | 510-2871 | DEXT COMPANY | Baltimore_City | ( 1) |
| 34517 | 031-1361 | DAY, F.O. BITUMINOUS - PINEY M | Montgomery | ( 1) |
| 34640 | 510-0265 | CPSG PHILADELPHIA ROAD | Baltimore_City | ( 4) |
| 34600 | 510-0007 | CPSG GOULD STRRET | Baltimore_City | ( 1) |
| 34397 | 003-0014 | CONSTELLATION POWER SOURCE GEN | Anne_Arundel | ( 1) |
| 34403 | 005-0076 | CONSTELLATION POWER SOURCE GEN | Baltimore | ( 8) |
| 34411 | 005-0078 | CONSTELLATION POWER SOURCE GEN | Baltimore | ( 2) |
| 34413 | 005-0079 | CONSTELLATION POWER SOURCE GEN | Baltimore | ( 3) |
| 34644 | 510-0285 | CARR-LOWREY GLASS | Baltimore_City | ( 1) |
| 34552 | 033-2084 | BROWN STATION ROAD LANDFILL | Prince_Georges | ( 1) |
| 34416 | 005-0147 | BETHLEHEM STEEL | Baltimore | ( 12) |
| 34592 | 047-0044 | BERLIN TOWN POWER PLANT | Worcester | ( 3) |
| 34533 | 033-0655 | ANDREWS AIR FORCE BASE | Prince_Georges | ( 8) |
| 34672 | 510-0918 | AMERADA HESS TERMINAL | Baltimore_City | ( 3) |
total number of sources: 302 (home)